Get the most value out of the best payment service provider in Pakistan

Industry specific charges applicable. Contact our sales team for the complete schedule of charges.

1LINK

3% MDR

Service tax per transaction may apply.

* Terms & conditions apply
VISA
Mastercard

Basic

PKR 2,999/month

Pay for 6 months to save PKR 3,000/-
Pay annually to save PKR 6,000/-

No. of Transactions / Month | 500
Max Transaction Size | PKR 25,000/-
%MDR/ Transaction | 3.25%
Acceptance | VISA, Mastercard
Settlement Time | 12 Business Days
Payment Alerts | Email
No. of Users | 1
No. of Integrations | 1
Reports & Statements | Basic
Security Deposit (Refundable)
PKR 25,000/-

Standard

PKR 9,999/month

Pay for 6 months to save PKR 10,000/-
Pay annually to save PKR 20,000/-

No. of Transactions / Month | 5000
Max Transaction Size | PKR 250,000/-
%MDR/ Transaction | 3%
Acceptance | VISA, Mastercard
Settlement Time | 6 Business Days
Payment Alerts | SMS + Email
No. of Users | 3
No. of Integrations | 1
Reports & Statements | Professional
Security Deposit (Refundable)
PKR 50,000/-

Advanced

PKR 14,999/month

Pay for 6 months to save PKR 15,000/-
Pay annually to save PKR 30,000/-

No. of Transactions / Month | Unlimited
Max Transaction Size | PKR 750,000/-
%MDR/ Transaction | 2.75% (PKR)
Acceptance | VISA, Mastercard, UnionPay
Settlement Time | 4 Business Days
Payment Alerts | SMS + Email
No. of Users | 10
No. of Integrations | 3
Reports & Statements | Professional
Security Deposit (Refundable)
PKR 100,000/-

Basic

PKR 999/month

Pay for 6 months and save PKR 1,000/-
Pay annually and save PKR 2,000/-

No. of Transactions / Month | 100
Max Transaction Size | PKR 25,000/-
%MDR / Transaction | 3.25%
Acceptance | VISA, Mastercard
Settlement Time | 5 Business Days
Payment Alerts | Email
Security Deposit (Refundable)
N/A

Standard

PKR 2,999/month

Pay for 6 months and save PKR 3,000/-
Pay Annually and save PKR 6,000/-

No. of Transactions / Month | 500
Max Transaction Size | PKR 75,000/-
%MDR / Transaction | 3%
Acceptance | VISA, Mastercard
Settlement Time | 5 Business Days
Payment Alerts | SMS + Email
Security Deposit (Refundable)
PKR 10,000/-

Advanced

PKR 9,999/month

Pay for 6 months and save PKR 10,000/-
Pay Annually and save PKR 20,000/-

No. of Transactions / Month | Unlimited
Max Transaction Size | PKR 150,000/-
%MDR / Transaction | 2.75%
Acceptance | VISA, Mastercard, UnionPay
Settlement Time | 5 Business Days
Payment Alerts SMS + Email
Security Deposit (Refundable)
PKR 25,000/-

Basic

PKR 7,999/month

Pay for 6 months and save PKR 8,000/-
Pay annually and save PKR 16,000/-

No. of Transactions / Month | 500
Max Transaction Size | PKR 25,000/-
MDR / Transaction | 3.25%
Acceptance | VISA, Mastercard
Settlement Time | 12 Business Days
Payment Alerts | Email
No. of Users | 1
No. of Integrations | 1
Reports & Statements | Basic Reports
Security Deposit (Refundable)
PKR 25,000/-

Standard

PKR 14,999/month

Pay for 6 months and save PKR 20,000/-
Pay annually and save PKR 60,000/-

No. of Transactions / Month | 5000
Max Transaction Size | PKR 250,000/-
MDR / Transaction | 3%
Acceptance | VISA, Mastercard
Settlement Time | 6 Business Days
Payment Alerts | SMS + Email
No. of Users | 3
No. of Integrations | 1
Reports & Statements | Professional
Security Deposit (Refundable)
PKR 50,000/-

Advanced

PKR 49,999/month

Pay for 6 months and save PKR 50,000/-
Pay annually and save PKR 100,000/-

No. of Transactions / Month | Unlimited
Max Transaction Size | PKR 750,000/-
MDR/ Transaction | 2.75% (PKR)
Acceptance | VISA, Mastercard, UnionPay
Settlement Time | 4 Business Days
Payment Alerts | SMS + Email
No. of Users | 10
No. of Integrations | 3
Reports & Statements | Professional
Security Deposit (Refundable)
PKR 100,000/-

Packages for PayPro Business App

Basic

Free

No. of Transactions / Month | 50
No. of Transactions / Day | 5
Max Transaction Size | PKR 10,000/-
%MDR/ Transaction | 4%
Acceptance | VISA, Mastercard
Settlement Time | T+5 Business Days
Payment Alerts | Email
No. of Integrations | 0
Reports & Statements | Basic
International Transactions are not covered in this package *

Standard

PKR 1,999/month

No. of Transactions / Month | 200
No. of Transactions / Day | 10
Max Transaction Size | PKR 100,000/-
%MDR/ Transaction | 3.5%
Acceptance | VISA, Mastercard
Settlement Time | T+4 Business Days
Payment Alerts | SMS + Email
No. of Integrations | 1
Reports & Statements | Professional
International Transactions are not covered in this package *

For Customized Packages

Does your current Payment Gateway offer...

Fastest time to market in the industry
Fastest time to market in the industry
Quick settlements and refunds process
Quick settlements and refunds process
Dedicated account manager
Dedicated account manager

Switch to PayPro now!

Paperless and quick Sign Up
Easy to use Dashboard
Business App for iOS & Android devices
Developer friendly Integration Kit

Insert Details

Insert Details